What You Need To Know
Each pay period, you chip in for your benefits coverage — this is called your per-pay-period contribution. How much you pay depends on the plan you choose and who you elect to cover.
How Contributions Are Made
Your contributions for medical, dental and vision benefits, the health savings account (HSA), and the health care FSA and dependent care FSA are deducted from your paycheck before taxes are withheld. This lowers your taxable income.
For supplemental employee life insurance, supplemental AD&D insurance, and optional spouse and dependent child life insurance, as well as other optional benefits like the legal plan, identity theft protection plan and supplemental health care plans, your contributions are deducted on an after-tax basis.
Your 2026 Weekly Contributions
Medical
Medical
You | You + Spouse | You + Children | Family | |
---|---|---|---|---|
UHC Plan One | $37.78 | $105.72 | $75.56 | $141.04 |
UHC Plan Two | $26.12 | $73.09 | $52.24 | $97.51 |
UHC Plan Three | $15.78 | $44.16 | $31.56 | $58.91 |
Kaiser* | $48.69 | $143.36 | $117.05 | $206.55 |
BCBS AL* | $52.04 | $155.54 | $127.24 | $224.16 |
SIMNSA* | $34.04 | $67.64 | $77.00 | $100.25 |
*Available only in certain locations.
Dental
Dental
You | You + Spouse | You + Children | Family | |
---|---|---|---|---|
Cigna PPO | $4.86 | $10.33 | $10.60 | $15.13 |
Cigna HMO | $2.96 | $6.29 | $6.44 | $9.21 |
SIMNSA* | $2.17 | $3.62 | $4.83 | $5.79 |
*Available only in certain locations.
Vision
Vision
You | You + Spouse | You + Children | Family | |
---|---|---|---|---|
UHC Vision | $1.47 | $2.64 | $2.69 | $3.95 |
Critical Illness Insurance
Critical Illness Insurance
Basic $10,000 Benefit
Age Band | You | You + Spouse | You + Children | Family |
---|---|---|---|---|
18 - 24 | $0.92 | $1.87 | $1.45 | $2.40 |
25 - 29 | $1.06 | $2.08 | $1.59 | $2.61 |
30 - 34 | $1.29 | $2.54 | $1.80 | $3.07 |
35 - 39 | $1.66 | $3.30 | $2.19 | $3.83 |
40 - 44 | $2.24 | $4.41 | $2.77 | $4.94 |
45 - 49 | $2.98 | $5.88 | $3.51 | $6.42 |
50 - 54 | $3.95 | $8.05 | $4.48 | $8.58 |
55 - 59 | $5.31 | $10.94 | $5.84 | $11.47 |
60 - 64 | $7.20 | $14.98 | $7.73 | $15.48 |
65 - 69 | $9.35 | $19.50 | $9.88 | $20.03 |
70 + | $13.80 | $28.57 | $14.33 | $29.10 |
Enhanced $20,000 Benefit
Age Band | You | You + Spouse | You + Children | Family |
---|---|---|---|---|
18 - 24 | $1.85 | $3.74 | $2.91 | $4.80 |
25 - 29 | $2.12 | $4.15 | $3.18 | $5.22 |
30 - 34 | $2.58 | $5.08 | $3.60 | $6.14 |
35 - 39 | $3.32 | $6.60 | $4.38 | $7.66 |
40 - 44 | $4.48 | $8.82 | $5.54 | $9.88 |
45 - 49 | $5.95 | $11.77 | $7.02 | $12.83 |
50 - 54 | $7.89 | $16.11 | $8.95 | $17.17 |
55 - 59 | $10.62 | $21.88 | $11.68 | $22.94 |
60 - 64 | $14.40 | $29.95 | $15.46 | $30.97 |
65 - 69 | $18.69 | $39.00 | $19.75 | $40.06 |
70 + | $27.60 | $57.14 | $28.66 | $58.20 |
Hospital Indemnity Insurance
Hospital Indemnity Insurance
Plan | You | You + Spouse | You + Children | Family |
---|---|---|---|---|
Low Plan | $1.72 | $3.28 | $2.94 | $4.50 |
High Plan | $3.38 | $6.43 | $5.75 | $8.80 |
Accident Insurance
Accident Insurance
Plan | You | You + Spouse | You + Children | Family |
---|---|---|---|---|
Low Plan | $0.86 | $1.73 | $2.11 | $2.48 |
High Plan | $1.28 | $2.56 | $3.13 | $3.68 |
Legal Plan
Legal Plan
Legal Plan | |
---|---|
Weekly Rate | $3.35 |
Identity Theft Insurance
Identity Theft Insurance
You Only | Family | |
---|---|---|
Weekly Rate | $2.25 | $4.14 |
Pet Insurance
Pet Insurance
We offer support for every member of your family, even the furry ones. The cost for pet insurance varies based on a number of factors. When you enroll, your cost of coverage will be determined when you:
- Finalize your plan design
- Determine how many pets you’re covering
- Provide the type and age of pet(s)