What You Need To Know
Supplemental health care benefits provide cash payments directly to you if you are in a serious accident or become seriously ill. You can use the money you receive to pay for your health care expenses or everyday needs like groceries.
Plan Highlights
Republic Services has partnered with MetLife to offer you critical illness insurance, accident insurance, and hospital indemnity insurance that provide you lump-sum cash payments once your claims are submitted. These programs allow you to focus on your recovery and less on the financial impact from your health condition.
Critical Illness Insurance
Critical illness insurance helps you pay for care when you can no longer care for yourself. It provides a cash benefit upon diagnosis of a covered critical illness or condition.
There are two different plans to choose from — a $10,000 benefit plan and a $20,000 benefit plan. Below is a list of common conditions and the percentage of reimbursement you’d be eligible to receive under either plan. To see a full list of covered conditions, review the plan summary.
Benefits at a Glance
Benefits at a Glance
Common Conditions | Amount Covered |
---|---|
Invasive cancer | 100% |
Stroke | 100% |
Heart attack | 100% |
Occasional Conditions | Amount Covered |
---|---|
Kidney failure / end-stage renal disease | 100% |
Pulmonary embolism | 100% |
Carcinoma in situ | 50% |
Advanced Alzheimer’s disease | 100% |
Benign brain tumor | 100% |
Major organ failure | 100% |
Coronary artery bypass (graft or surgery) | 100% |
Paralysis | 100% |
Advanced Parkinson’s disease | 100% |
Coma | 100% |
Amyotrophic lateral sclerosis (Lou Gehrig’s disease) | 100% |
Skin cancer | 25%* |
*Not less than $250
Example of How It Works
Example of How It Works
- If you enroll in the $10,000 benefit plan and fall into a coma, you’re eligible for a lump-sum payment of $10,000.
- If you enroll in the $20,000 benefit plan and are diagnosed with skin cancer, you’re eligible for a lump-sum payment of $5,000.
Accident Insurance
Injuries happen. Focus on recovering instead of how you are going to pay the injury bills. This plan pays a lump-sum cash payment directly to you on a per-accident basis.
There are two plans to choose from — the Low Plan and the High Plan. You can receive multiple cash payments for one incident, as shown in the example below. Benefits are payable for both on- and off-the-job accidents. To see a full list of covered services, review the plan summary.
Benefits at a Glance
Benefits at a Glance
Plan Benefits and Features | Low Plan | High Plan |
---|---|---|
Hospital admission (1 per accident) | $750 | $1,250 |
Hospital daily confinement (365 days maximum) | $150 | $250 |
Emergency room benefit | $250 | $300 |
Urgent care visit | $200 | $250 |
Initial visit to a doctor | $200 | $250 |
Follow-up visit to a doctor | $100 | $125 |
Follow-up visits to a doctor per accident | 6 | 6 |
Physical therapy visit | $50 | $75 |
Physical therapy visits per accident | 10 | 10 |
Dislocation (closed) — shoulder | $750* | $1,000* |
Dislocation (closed) — ankle/foot | $1,000* | $1,000* |
Fracture — leg | $1,500* | $1,500* |
Fracture — hand/wrist | $750* | $750* |
X-ray | $150 | $150 |
Sports activity rider | Additional 25% | Additional 25% |
*Pays double if open surgery, meaning not laparoscopic.
Example of How It Works
Example of How It Works
Your child's sports injury results in a broken arm. You bring them to urgent care and receive the following services. After your claim is submitted to MetLife and approved, you're eligible for the total cash payment amount below.
High Plan Benefit Coverage | High Plan Benefit Payout |
---|---|
Urgent care | $250 |
X-ray | $200 |
Broken arm | $1,000 |
3 follow-up doctor visits | $375 |
Physical therapy | $450 |
Sports accident rider (additional 25% of total) | $568 |
Total cash payment to you | $2,843 |
Hospital Indemnity Insurance
If you or your covered dependent is admitted to the hospital due to a covered event (including maternity), you’ll receive a cash benefit to help you cover out-of-pocket expenses. Benefits are paid directly to you. There are two plans to choose from — the Low Plan and the High Plan. The benefits listed below are cumulative, meaning you can receive multiple cash payments for one incident, as shown in the example below. To see a full list of covered services, review the plan summary.
Benefits at a Glance
Benefits at a Glance
Hospital Event | Low Plan | High Plan |
---|---|---|
Hospital admission benefit | $500 | $1,000 |
Hospital admission limits per year | 1x per accident | 1x per accident |
Hospital confinement benefit | $100 | $200 |
Hospital confinement (day 1 or day 2 payment) | Day 1 | Day 1 |
Maximum confinement days | 365 per year | 365 per year |
ICU admission benefit | $1,000 | $2,000 |
ICU confinement benefit | $200 | $400 |
Observation unit benefit | $250 | $250 |
Substance abuse confinement benefit | $100 per day, 60 days per year | $200 per day, 60 days per year |
Mental health confinement benefit | $100 per day, 60 days per year | $200 per day, 60 days per year |
Newborn benefit | $100 per day, 3 days per year | $200 per day, 3 days per year |
Transportation & lodging | Transportation: $100 per trip, 2 times per year Lodging: $50 per day, 15 days per year | Transportation: $200 per trip, 2 times per year Lodging: $100 per day, 15 days per year |
Example of How It Works
Example of How It Works
You have a three-day hospital stay for you and your newborn baby. After your claim is submitted to MetLife and approved, you're eligible for the total cash payment amount below.
High Plan Benefit Coverage | High Plan Benefit Payout |
---|---|
Employee admission to hospital | $1,000 |
Employee 3-day confinement in hospital | $600 |
Newborn 3-day confinement in hospital | $600 |
Total cash payment to you | $2,200 |
Costs for Coverage
For more information on what critical illness insurance, accident insurance, and hospital indemnity insurance costs per paycheck, see Costs for Coverage.
How To Enroll
Enrollment for supplemental health care benefits must be done at the time of your new hire enrollment or annually during Open Enrollment. If you do not enroll during these events, you will not have another opportunity until the following plan year, unless you experience a qualifying life event.